Sports Home | Bishop Wordsworth's School |
Login |
|
|
|
|
|
||||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Saturday 16 Jan 2021 | Away ![]() | Seaford College | Post - | Tournament | Details | ![]() | |
14:30 Thursday 11 Feb 2021 | Away ![]() | ![]() ![]() | Dauntsey's School![]() ![]() | Post - | Friendly | Details | ![]() |
16:30 Tuesday 25 May 2021 | Away ![]() | Godolphin School![]() | Won 0 - 0 | Friendly | Details | ![]() | |
17:45 Wednesday 23 Jun 2021 | Away ![]() | ![]() ![]() | Dauntsey's School![]() ![]() | tbc - | Friendly | Details | ![]() ![]() |
Also see us on: The Schools' Netball Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Thursday 11 Feb 2021 | Away ![]() | ![]() ![]() | Dauntsey's School![]() ![]() | Post - | Friendly | Details | ![]() |
16:30 Tuesday 25 May 2021 | Away ![]() | Godolphin School![]() | Won 0 - 0 | Friendly | Details | ![]() | |
17:45 Wednesday 23 Jun 2021 | Away ![]() | ![]() ![]() | Dauntsey's School![]() ![]() | tbc - | Friendly | Details | ![]() ![]() |
Also see us on: The Schools' Netball Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Saturday 16 Jan 2021 | Away ![]() | Seaford College | Post - | Tournament | Details | ![]() | |
Also see us on: The Schools' Netball Website |
Netball Fixture List: 1st VII 2020/21
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 1st VII 2020/21 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1032328